ecological
paraffin treated
steamed
electronically purged
tonality
recycled
shrinkage
abrasion
softness
even yarn
pilling
| Composition % | NM | NE | |
| COTTON / ACRYLIC | 90C 10A | Nm 1/15 | Ne 1/9 |
| 90C 10A | Nm 1/20 | Ne 1/12 | |
| 80C 20A | Nm 1/15 | Ne 1/9 | |
| 80C 20A | Nm 1/20 | Ne 1/12 | |
| 70C 30A | Nm 1/28 | Ne 1/16 | |
| 70C 30A | Nm 1/34 | Ne 1/20 | |
| 50C 50A | Nm 1/28 | Ne 1/16 | |
| 50C 50A | Nm 1/34 | Ne 1/20 | |
| 40C 60A | Nm 1/28 | Ne 1/16 | |
| 40C 60A | Nm 1/34 | Ne 1/20 | |
| 100A | Nm 1/28 | Ne 1/16 | |
| 100A | Nm 1/34 | Ne 1/20 | |
| COTTON / POLYESTER | 90C 10P | Nm 1/20 | Ne 1/12 |
| 80C 20P | Nm 1/20 | Ne 1/12 | |
| 70C 30P | Nm 1/28 | Ne 1/16 | |
| 70C 30P | Nm 1/34 | Ne 1/20 | |
| 50C 50P | Nm 1/28 | Ne 1/16 | |
| 50C 50P | Nm 1/34 | Ne 1/20 | |
| COTTON / VISCOSE | 80C 20V | Nm 1/20 | Ne 1/12 |
| 50C 50V | Nm 1/28 | Ne 1/16 | |
| 100V | Nm 1/34 | Ne 1/20 |
Download Catalogue