ecological
paraffin treated
steamed
electronically purged
tonality
recycled
shrinkage
abrasion
softness
even yarn
pilling
| Composition % | NM | NE | |
| COTTON / ACRYLIC | 90 CO 10 PAC | 1/15 | 9/1 |
| 90 CO 10 PAC | 1/17 | 10/1 | |
| 90 CO 10 PAC | 1/20 | 12/1 | |
| 80 CO 20 PAC | 1/20 | 12/1 | |
| 70 CO 30 PAC | 1/28 | 16/1 | |
| 70 CO 30 PAC | 1/34 | 20/1 | |
| 50 CO 50 PAC | 1/28 | 16/1 | |
| 50 CO 50 PAC | 1/34 | 20/1 | |
| 50 CO 50 PAC | 1/38 | 22/1 | |
| COTTON / POLYESTER | 90 CO 10 PES | 1/15 | 9/1 |
| 90 CO 10 PES | 1/17 | 10/1 | |
| 90 CO 10 PES | 1/20 | 12/1 | |
| 80 CO 20 PES | 1/20 | 12/1 | |
| 70 CO 30 PES | 1/28 | 16/1 | |
| 70 CO 30 PES | 1/34 | 20/1 | |
| 50 CO 50 PES | 1/28 | 16/1 | |
| 50 CO 50 PES | 1/34 | 20/1 |
Download Catalogue